Comprehensive review for all 4 sections of the Kaplan Nursing Admission Test
| Fraction | Decimal | Percentage |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/4 | 0.25 | 25% |
| 3/4 | 0.75 | 75% |
| 1/3 | 0.333โฆ | 33.3% |
| 2/3 | 0.666โฆ | 66.7% |
| 1/5 | 0.2 | 20% |
| 1/8 | 0.125 | 12.5% |
| 3/8 | 0.375 | 37.5% |
A ratio compares two quantities. A proportion states that two ratios are equal.
| Metric Prefix | Meaning | Example |
|---|---|---|
| Kilo- (k) | ร 1,000 | 1 km = 1,000 m |
| Centi- (c) | ร 0.01 | 1 cm = 0.01 m |
| Milli- (m) | ร 0.001 | 1 mm = 0.001 m |
| Micro- (ยต) | ร 0.000001 | 1 ยตg = 0.000001 g |
| Conversion | Value |
|---|---|
| 1 kilogram | 1,000 grams |
| 1 gram | 1,000 milligrams |
| 1 liter | 1,000 milliliters |
| 1 kilometer | 0.621 miles |
| 1 mile | 5,280 feet |
| 1 pound | 16 ounces |
| 1 gallon | 4 quarts = 8 pints = 128 oz |
| ยฐC to ยฐF | ยฐF = (ยฐC ร 9/5) + 32 |
| ยฐF to ยฐC | ยฐC = (ยฐF โ 32) ร 5/9 |
Inference questions ask what the passage implies โ what you can logically conclude even though it's not stated directly.
| Word | Meaning | Example |
|---|---|---|
| affect (verb) | to influence | Stress can affect your health. |
| effect (noun) | a result | The effect was immediate. |
| their | possessive (belonging to them) | Their exam is tomorrow. |
| there | a place | Go over there. |
| they're | they are | They're ready to start. |
| its | possessive (belonging to it) | The dog wagged its tail. |
| it's | it is | It's a warm day. |
| your | possessive (belonging to you) | Your score is high. |
| you're | you are | You're doing well. |
| fewer | countable nouns | Fewer students failed. |
| less | uncountable nouns | Less time remained. |
| then | time or sequence | Study first, then test. |
| than | comparison | Higher than average. |
| Organelle | Function |
|---|---|
| Nucleus | Control center; contains DNA and directs cell activities |
| Mitochondria | Produces ATP (energy) through cellular respiration โ "powerhouse" |
| Ribosome | Synthesizes (makes) proteins |
| Endoplasmic Reticulum (ER) | Rough ER: makes proteins; Smooth ER: makes lipids and detoxifies |
| Golgi Apparatus | Packages and ships proteins โ "post office of the cell" |
| Lysosome | Digests waste and cellular debris |
| Cell Membrane | Controls what enters and exits the cell |
| Cell Wall (plants only) | Provides structural support |
| Chloroplast (plants only) | Site of photosynthesis |
| Vacuole | Stores water, nutrients, waste (large in plant cells) |
| System | Main Function | Key Organs |
|---|---|---|
| Cardiovascular | Circulates blood, oxygen, nutrients | Heart, blood vessels |
| Respiratory | Gas exchange (Oโ in, COโ out) | Lungs, trachea, alveoli |
| Digestive | Breaks down food, absorbs nutrients | Stomach, small intestine, liver |
| Nervous | Coordinates body via electrical signals | Brain, spinal cord, nerves |
| Endocrine | Regulates hormones (metabolism, growth) | Thyroid, adrenal, pituitary, pancreas |
| Urinary | Filters blood, removes waste as urine | Kidneys, bladder, ureters |
| Skeletal | Support, protection, movement, blood cell production | Bones, cartilage, joints |
| Muscular | Movement, posture, heat generation | Skeletal, cardiac, smooth muscle |
| Immune/Lymphatic | Defends against pathogens | Lymph nodes, white blood cells |
| Reproductive | Produces gametes for reproduction | Ovaries, testes |
| Substance | Approximate pH | Type |
|---|---|---|
| Battery acid | ~0โ1 | Strongly acidic |
| Stomach acid (HCl) | ~1.5โ3.5 | Acidic |
| Vinegar | ~2.5โ3 | Acidic |
| Coffee | ~5 | Weakly acidic |
| Pure water | 7 | Neutral |
| Blood | ~7.35โ7.45 | Slightly alkaline |
| Baking soda | ~9 | Basic |
| Bleach | ~12 | Strongly basic |
Put this study guide into practice with 80 exam-quality questions.
Take the Practice Test โ Review Flashcards